DL450-5
Winning Bid: 91000,00 €
The studio photo provided is for informational purposes only and may not accurately represent the real machine. For accurate representation, please refer to the product images.
Hours of machine service: 2190
Year plate: 2019
Location description: HMD – FR
Lot # : B002
Item condition: Used
The DL450-5 providing higher performance, increased fuel efficiency and a much enhanced environment for the operator compared to the previous Stage IV model.
Machine details
| Hours of machine service: | 2190 |
| Year plate: | 2019 |
| Location description: | HMD - FR |
| Transport: | Not included |
Warranty
| EPG Power warranty 6 months/1000 hours |
Specifications and features
| 26.5R25 brigestone VJT L3 | |
| AIR SUS. WITH 2 WAY ISOLATOR | |
| FULL FENDER | |
| HYDRAULIC DIFFERENTIAL LOCK | |
| ELECTRIC STEERING | |
| FNR-THUMB WHEEL | |
| STANDARD ARM | |
| One Toolbox | |
| 5 Gear With Lock-up Clutch | |
| 3 SPOOL CONTROL VALVE | |
| REAR VIEW CAMERA | |
| Trimble L-3180 Installation | |
| HYDRA. LOAD ISOLATION SYSTEM | |
| 2.0 GLOBAL Dual(SAT+Cell) | |
| performance GP bucket 3300mm |
| Bid ID | Bidding Time | Bid | Auto | |
|---|---|---|---|---|
| 242 | March 6, 2026 5:07 pm | 91000,00 € | ||
| 196 | March 6, 2026 5:06 pm | 90000,00 € | ||
| 242 | March 6, 2026 5:04 pm | 89000,00 € | ||
| 196 | March 6, 2026 5:04 pm | 88000,00 € | ||
| 242 | March 6, 2026 5:02 pm | 87000,00 € | ||
| 196 | March 6, 2026 5:01 pm | 86000,00 € | ||
| 242 | March 6, 2026 4:59 pm | 85000,00 € | ||
| 196 | March 6, 2026 4:59 pm | 84000,00 € | ||
| 242 | March 6, 2026 3:13 pm | 83000,00 € | ||
| 196 | March 6, 2026 2:41 pm | 82000,00 € | ||
| 242 | March 6, 2026 2:21 pm | 81000,00 € | ||
| 196 | March 6, 2026 1:47 pm | 80000,00 € | ||
| 242 | March 6, 2026 11:36 am | 79000,00 € | ||
| Auction started | March 3, 2026 9:00 am | |||

















